Travel Insurance
Planning for a family trip?
Get your children's insurance at 50% of the cost
What are you waiting for? Get covered now!
or
Are you a frequent traveller?
Relax when you make a last minute holiday booking with our annual multi-trip policy.
Extend your travel policy to an annual one multi- trip by taking advantage of our 20% discount, knowing that you’ll get the help you need all over the world.
| Travel Smart**
(in USD) |
Travel Schengen
(in EUR) |
Travel Smart Essentials
(in USD) |
|
|---|---|---|---|
| Emergency medical expenses | 1,000,000* | 40,000** | 1,00,000* |
| Emergency dental care | 1,000* | 750** | 500* |
| Emergency medical transportation | Included in chapter A limit | 30,000 | Included in chapter A limit |
| Repatriation of other insured persons | USD 10,000 | - | - |
| Repatriation of mortal remains | USD 10,000 | 5,000 | 7,000 |
| Premature return (death of close relative) | Economy ticket | - | - |
| Visit of close relative | Economy ticket | - | Economy ticket |
| Cost of first aid and/or rescue *** | 20,000 | - | - |
| Personal liability | 1,000,000 | - | 1,00,000 |
| Legal assistance in case of redress | 4,000 | - | - |
| Advance of bail bond (refundable) | 10,000 | - | - |
| Cancellation of curtailment | 5,000 | - | 1,000 |
| Delayed departure | Up to 500 | - | Up to 500 |
| Delayed baggage | 250 | - | 250 |
| Personal baggage and personal money | 5,000* | - | 1,000* |
| Loss of passport | 500* | - | 250* |
| Personal accident | 27,500 | - | 27,500 |
| Terrorism extension (optional) | 100,000 | - | - |
Coverage in US dollars except for Schengen in Euro.
Benefits are for each Insured Person for Smart and Schengen.
*Excess of USD30 applicable for each and every claim.
**Excess of USD100 applicable for each and every claim.
*** This cover is applicable only if Adventure Sports option is selected, the additional premium is paid and the Adventure Sports, cover is shown on the policy schedule
Children pay 50% of the premium and enjoy cover up to 50% of the stated limit in all chapters.
| Inbound
(in OMR) |
Inbound Plus
(in OMR) |
|
|---|---|---|
| Emergency medical treatment | 15,000 (Inpatient only) | 15,000* (In & out patient) |
| Emergency transportation | 5,000 | 5,000 |
| Repatriation of mortal remains | 1,500 | 1,500 |
| Cancellation of curtailment | - | 500 |
| Delayed Departure each completed 12 hours | - | 5 up to 75 |
| Delayed baggage after 12 hours | - | 75 |
| Personal baggage and money* | - | 1,000* |
| Loss of passport* | - | 150* |
| Adventure sports | - | Covered |
*Excess Applicable OMR 40 for each claim
If you encounter any issue and want to submit a claim, our dedicated claims team can help you anytime, anywhere. Just tell us what happened and we’ll take it from there.
You can get in touch with us through various touchpoints: